HOBOPrincipal resmi
HOBO Temperature/RH Data Logger – MX2301A
Overview
Data logger tahan cuaca dengan sensor suhu dan kelembapan (RH) bawaan, untuk pengukuran di luar ruangan atau lingkungan yang keras. Pengaturan dan pengambilan data dilakukan langsung dari perangkat seluler melalui Bluetooth dan aplikasi HOBOconnect.
Fitur Utama
- Pengaturan dan unduh data nirkabel lewat Bluetooth dengan jangkauan sekitar 30 meter
- Mengambil data di lokasi yang sulit dijangkau tanpa harus melepas logger
- Alarm visual saat kondisi keluar dari batas yang ditentukan
- Rumah logger ringkas dan tahan cuaca dengan dudukan pemasangan bawaan (NEMA 6 / IP67)
- Pembacaan data secara real time melalui aplikasi HOBOconnect gratis
- Akurasi suhu ±0,2°C dan kelembapan ±2,5% RH
Sederhananya: perangkat ini cocok untuk memantau suhu dan kelembapan di area luar atau semi-luar, misalnya atap gedung, area utilitas, gudang, atau rumah kaca.
Penerapan
Dipakai di mana, dan apa spesifikasinya.
Sistem
Application
Deskripsi
Tentang produk ini.
| Specification | Value |
|---|---|
| Temperature Sensor | |
| Range | -40° to 70°C -40° to 158°F |
| Accuracy | ±0.25°C from -40° to 0°C (±0.45°F from -40° to 32°F) ±0.2°C from 0° to 70°C (±0.36°F from 32° to 158°F) |
| Resolution | 0.04°C 0.072°F |
| Drift | <0.01°C per year 0.018°F per year |
| RH Sensor | |
| Range | 0 to 100% RH, -40° to 70°C (-40° to 158°F); exposure to conditions below -20°C (-4°F) or above 95% RH may temporarily increase the maximum RH sensor error by an additional 1% |
| Accuracy | ±2.5% from 10% to 90% (typical) to a maximum of ±3.5% including hysteresis at 25°C (77°F); below 10% RH and above 90% RH ±5% typical |
| Resolution | 0.01% |
| Drift | <1% per year typical |
| Response Time (typical, to 90% of change) | |
| Temperature | 17 minutes in air moving 1 m/sec (without solar radiation shield); 24 minutes with RS1/M-RSA solar radiation shield |
| RH | 30 seconds in air moving 1 m/sec (without solar radiation shield); 40 seconds with RS1/M-RSA solar radiation shield |
| Logger | |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) |
| Logger Operating Range | -40° to 70°C -40° to 158°F |
| Logging Rate | 1 second to 18 hours |
| Logging Modes | Fixed interval (normal, statistics) or burst |
| Memory Modes | Wrap when full or stop when full |
| Start Modes | Immediate, push button, date & time, or next interval |
| Stop Modes | When memory full, push button, date & time, or after a set logging period |
| Time Accuracy | ±1 minute per month 0° to 50°C (32° to 122°F) |
| Battery Type | 2/3 AA 3.6 Volt lithium, user replaceable |
| Battery Life | 2 years, typical with logging interval of 1 minute and Power Saving Mode disabled; 5 years, typical with logging interval of 1 minute and Power Saving Mode enabled |
| Memory | 128 KB (63,488 measurements, maximum) |
| Full Memory Download Time | Approximately 60 seconds; may take longer the further the device is from the logger |
| Size | Logger housing: 10.8 x 5.08 x 2.24 cm 4.25 x 2.0 x 0.88 in. |
| Weight | 75.5 g 2.66 oz |
| Materials | Acetal, silicone gasket, stainless steel screws |
| Environmental Rating | NEMA 6 and IP67 |
Produk lain




