HOBOPrincipal resmi
HOBO 4-Channel Analog Data Logger – MX1105
Overview
Data logger dengan empat input analog untuk merekam data dari berbagai sensor eksternal, seperti arus, tegangan, suhu, tekanan, dan aliran udara. Layar LCD menampilkan pembacaan terkini, dan data dapat diakses melalui Bluetooth menggunakan aplikasi HOBOconnect.
Fitur Utama
- Empat kanal input analog untuk sensor arus maupun tegangan
- Komunikasi nirkabel Bluetooth untuk pengambilan data tanpa kabel
- Resolusi 16-bit untuk pengukuran yang sangat teliti
- Menyimpan hingga 1,9 juta data pengukuran untuk pemasangan jangka panjang
- Sensor Self-Describing yang terkonfigurasi otomatis saat dipasang
- Kompatibel dengan berbagai sensor eksternal untuk kebutuhan pemantauan dalam ruang
- Alarm suara dan visual di layar LCD saat sensor terlepas atau pembacaan melewati batas
Sederhananya: perangkat ini cocok untuk audit energi, studi commissioning gedung, dan pemantauan jadwal operasi peralatan, saat beberapa titik ukur perlu direkam sekaligus.
Penerapan
Dipakai di mana, dan apa spesifikasinya.
Sistem
Application
Deskripsi
Tentang produk ini.
| Specification | Value |
|---|---|
| Analog Inputs (4 kanal, dengan kabel/sensor yang sesuai) | |
| 4-20 mA (SD-MA-420 / CABLE-4-20mA) | Range 0 to 20.1 mA Accuracy ±0.001 mA ±0.2% of reading Resolution 0.3 µA |
| 0-2.5 V (SD-VOLT-2.5 / CABLE-2.5-STEREO) | Range 0 to 2.5 V Accuracy ±0.1 mV ±0.1% of reading Resolution 40 µV |
| 0-5 V (SD-VOLT-05 / CABLE-ADAP5) | Range 0 to 5.0 V Accuracy ±0.2 mV ±0.3% of reading Resolution 80 µV |
| 0-10 V (SD-VOLT-10 / CABLE-ADAP10) | Range 0 to 10 V Accuracy ±0.4 mV ±0.3% of reading Resolution 160 µV |
| 0-24 V (SD-VOLT-24 / CABLE-ADAP24) | Range 0 to 24 V Accuracy ±1.0 mV ±0.3% of reading Resolution 384 µV |
| Logger | |
| Operating Range | -20° to 70°C -4° to 158°F |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Logging Modes | Fixed interval (normal, statistics) or burst |
| Memory Modes | Wrap when full or stop when full |
| Start Modes | Immediate, push button, date & time, or next interval |
| Stop Modes | When memory full, push button, date & time, or after a set logging period |
| Restart Mode | Push button |
| Time Accuracy | ±1 minute per month at 25°C (77°F) |
| Battery Type | Two AAA 1.5 V alkaline batteries, user replaceable |
| Battery Life | 1 year, typical with logging interval of 1 minute and Bluetooth Always On enabled; 2 years, typical with logging interval of 1 minute and Bluetooth Always On disabled; at temperatures between 0° and 50°C (32° and 122°F) |
| Memory | 4 MB (1.9 million measurements, maximum) |
| Full Memory Download Time | Approximately 4 to 15 minutes depending on the mobile device |
| LCD | LCD is visible from 0° to 50°C (32° to 122°F) |
| Size | 11.28 x 5.41 x 2.92 cm 4.44 x 2.13 x 1.15 in. |
| Weight | 123 g 4.34 oz |
| Environmental Rating | IP54 |
Produk lain




